Product & Services Structure:
Photographic Package Options(January to June 2012) All Packages can be amended to suit your means |
|||
|
Product & Services Structure: |
Silver |
Gold |
Platinum |
| Digital Wedding Photo discs as Data | 3 | 3 | 3 |
| Digital Wedding Photo Album discs as Entertainment | 3 | 3 | 3 |
| Colour Prints - Jumbo | 60 | 60 | na |
| 5' x 7' (13cm x 18cm) Colour Prints | na | 15 | na |
| A4 Block Mount Enlargement | 2 | 2 | na |
| A3 Canvas Print | na | na | 1 |
| Minimum Digital Images within allocated events time frame | Unlimited | Unlimited | Unlimited |
| Photo Album Book (PAB) Layout Design | na | Included | Included |
| A5 (15cm x 20cm) Exclusive PAB with Leather or Printed Cover & 20 x Fine-Art pages | na | na | 2 |
| A4 (22cm x 30cm) Exclusive PAB with Leather or Printed Cover & 20 x Fine-Art pages | na | 1 | na |
| A3 (30cm x 40cm) Exclusive PAB with Stitched Full Grain Leather & 20 x Fine-Art pages | na | na | 1 |
| Product Storage Container | 1 | 1 | 1 |
| Internet Hosted Images | 20 | 20 | 20 |
| Photographers | 1 or 2 | 2 | 2 |
| Camera's | 1 or 2 | 2 | 2 |
| Hourly Rates besides given time frame of approximately 8 to 9 hours | R250-00 | R250-00 | R250-00 |
| Photo Enhancement & Manipulation | Included | Included | Included |
| Studio Light Photo stand | On Request | On Request | Included |
| Additional Photographic sessions, i.e. Pre-Wedding OR Post-Wedding shoot | On Request | Included | Included |
| Personalised Package Options & Structure | On Request | On Request | On Request |
| Price (All Incl.) | R6440-00 | R9660-00 | R12880-00 |
| Wedding Coverage: | |||
| Preparation |
Optional
|
Yes
|
Yes
|
| Ceremony |
Yes
|
Yes
|
Yes
|
| Family & Friends |
Yes
|
Yes
|
Yes
|
| Portraits |
Yes
|
Yes
|
Yes
|
| Reception |
Yes
|
Yes
|
Yes
|
| Approximately 20 Manipulated Photos Included in Photo disc, Digital Wedding Album & Photo book where applicable: | |||
| Sepia with/without Colour Prints - Jumbo | Yes | Yes | Yes |
| Black & White with/without Colour Prints - Jumbo | Yes | Yes | Yes |
| Fine-Art Editing | Yes | Yes | Yes |
| Panoramic Prints | Yes | Yes | Yes |
Videographic Package Options(January to June 2012) |
|||
| Product & Services Structure: | Principal | Premier | Ultimate |
| Final Product Presented on DVD medium | 3 | 3 | 3 |
| Final Product Presented on Blue-Ray medium (Add R1500-00 per package selection) | 2 | 2 | 2 |
| Video Resolution - Standard Definition | 720 x 576 | 720 x 576 | 720 x 576 |
| Video Resolution - High Definition | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Video Aspect Ratio - Standard Definition | 4:3 or 16:9 | 4:3 or 16:9 | 4:3 or 16:9 |
| Video Aspect Ratio - High Definition | 16:9 | 16:9 | 16:9 |
| Fully Edited Video footage, using Special effects and Transitions | Included | Included | Included |
| Final Production Footage length - Events Proceedings Dependant (EPD) | EPD | EPD | EPD |
| Menu & Scene selection | Included | Included | Included |
| Video material captured using digital equipment and multimedia software integration | Included | Included | Included |
| Minimum Digital Video footage within allocated events time frame | Unlimited | Unlimited | Unlimited |
| Videographers | 1 | 1 | 2 |
| Camera's | 2 | 2 | 2 |
| Hourly Rates besides given time frame of approximately 8 to 9 hours | R250-00 | R250-00 | R250-00 |
| Additional Videographic sessions, i.e. Pre-Wedding OR Post-Wedding shoot | On Request | On Request | On Request |
| Price (All Incl.) | R5000-00 | R6000-00 | R7000-00 |
| Wedding Coverage: | |||
| Preparation | na | Bride only | Bridal Couple |
| Ceremony | Yes | Yes | Yes |
| Family & Friends | na | Yes | Yes |
| Portraits | na | Yes | Yes |
| Reception | Yes | Yes | Yes |
| Messages | On Request | Yes | Yes |


